Quick-Turn Manufacturing Guidelines
Lead times in as fast as 1 day are possible on eligible parts. Use the reference table to help determine which lead time works best for your injection-moulded parts.
ORDER TIME | 1 BUSINESS DAY | 3 BUSINESS DAY | 5 BUSINESS DAY | 7 BUSINESS DAY | 10 BUSINESS DAY | 12 BUSINESS DAY |
---|---|---|---|---|---|---|
CONFIRMED ORDER MUST BE RECEIVED BY 12 P.M. Western European Time or 1 P.M. Central European Time ON DAY OF ORDER. | ||||||
Shipping Specifications | The next business day via DHL or UPS customer can pick up order on the second buisness day | The next business day via DHL or UPS customer can pick up order on the second buisness day | The next business day via DHL or UPS customer can pick up order on the second buisness day | The next business day via DHL or UPS customer can pick up order on the second buisness day | The next business day via DHL or UPS customer can pick up order on the second buisness day | The next business day via DHL or UPS customer can pick up order on the second buisness day |
Design Specifications | No side-pulls, hot-tip gates, contoured ejectors, steel core pins, family and multi-cavity moulds | Does not contain more than one side-pull; no steel core pins or EDM (Fab2) burning | Does not contain more than two side-pulls; no pick-outcams; family and multi-cavity moulds may included only two simple parts. |
Does not contain more than two side-pulls; no pick-outcams; family and multi-cavity moulds may included only two simple parts. |
No inserts; does not have a 127mm block | No inserts; does not have a 127mm block |
Maximum Part Size | 70mm by 63mm by 25mm | 381mm by228.6mm by 101.6mm; depending on gate type, max. part size could be smaller | 381mm by 228.6mm by 101.6mm; depending on gate type, max. part size could be smaller | 381mm by 228.6mm by 101.6mm; depending on gate type, max. part size could be smaller | 381mm by 228.6mm by 101.6mm; depending on gate type, max. part size could be smaller | 381mm by 228.6mm by 101.6mm; depending on gate type, max. part size could be smaller |
Maximum Mould Price | £3,000 GBP for thermoplastics, £4,800 GBP for LSR | £3,000 GBP for thermoplastics, £4,800 GBP for LSR | £5,000 GBP for thermoplastics, £8,500 GBP for LSR | £5,000 GBP for thermoplastics, £8,500 GBP for LSR | No maximum mould price | No maximum mould price |
Surface Finish Requirement | F0 or F1 | All finishes allowed except A2 or custom | Limited amount of A2; all other finishes allowed | Limited amount of A2; all other finishes allowed | All finishes allowed | All finishes allowed |
Customer-Supplied Resins | Resin must be at Protolabs when order is placed | Resin must be at Protolabs when order is placed | Resin must arrive at Protolabs within 24 hours of order being placed | Resin must arrive at Protolabs within 24 hours of order being placed | Resin must arrive at Protolabs within 24 hours of order being placed | Resin must arrive at Protolabs within 24 hours of order being placed |
Gate and Ejector Pin Layout | Pre-approval required | Approval must be received within 4 hours of being sent | Approval must be received within 4 hours of being sent | Approval must be received within 4 hours of being sent | Approval must be received within 4 hours of being sent |
Approval must be received within 4 hours of being sent |
Maximum Sample Quantity | 100 pieces | 250 pieces | 250 pieces | 250 pieces | 500 pieces | 500 pieces |