Threading: OD Threads

UNC, UNF, and metric outer diameter (OD) threads are available on turned parts.

 

UNC threads Minimum modeled diameter (in.) Maximum modeled diameter (in.) 75% hole drill size (in.) Maximum thread depth (in.)
#4-40 0.106 0.113 0.109 0.224
#5-40 0.119 0.126 0.122 0.250
#6-32 0.131 0.139 0.134 0.276
#8-32 0.157 0.165 0.160 0.328
#10-24 0.182 0.191 0.185 0.380
#12-24 0.208 0.217 0.211 0.432
1/4-20 0.241 0.251 0.245 0.500
5/16-18 0.303 0.314 0.307 0.625
3/8-16 0.364 0.376 0.369 0.750
7/16-14 0.426 0.439 0.431 0.875
1/2-13 0.488 0.501 0.493 1.000
5/8-11 0.611 0.626 0.617 1.250
3/4-10 0.735 0.751 0.742 1.500

 

UNF threads Minimum modeled diameter (in.) Maximum modeled diameter (in.) 75% hole drill size (in.) Maximum thread depth (in.)*
#5-44 0.120 0.126 0.122 0.250
#6-40 0.132 0.139 0.135 0.276
#8-36 0.158 0.165 0.161 0.328
#10-32 0.183 0.191 0.186 0.380
#12-28 0.209 0.217 0.212 0.432
1/4-28 0.243 0.251 0.246 0.500
5/16-24 0.304 0.314 0.308 0.625
3/8-24 0.367 0.376 0.370 0.750
7/16-20 0.428 0.439 0.432 0.875
1/2-20 0.491 0.501 0.495 1.000
5/8-18 0.615 0.626 0.619 1.250
3/4-16 0.739 0.751 0.744 1.500
*Obstruction by other features of your part, lead-in treatments, or fixturing requirements may reduce the maximum depth of threads.
Metric threads Minimum modeled diameter (mm) Maximum modeled diameter (mm) 75% hole drill size (mm) Maximum thread depth (mm)*
M3.5 x 0.6 3.35 3.53 3.42 7.00
M4 x 0.7 3.84 4.03 3.91 8.00
M5 x 0.8 4.83 5.03 4.90 10.00
M6 x 1.0 5.79 6.02 5.89 12.00
M8 x 1.25 7.76 8.03 7.87 16.00
M8 x 1.0 7.80 8.03 7.88 16.00
M10 x 1.5 9.73 10.03 9.85 20.00
M10 x 1.25 9.76 10.03 9.87 20.00
M10 x 0.75 9.84 10.03 9.91 20.00
M12 x 1.75 11.70 12.02 11.83 24.00
M12 x 1.5 11.73 12.02 11.85 24.00
M12 x 1.25 11.76 12.02 11.87 24.00
M12 x 1.0 11.79 12.02 11.88 24.00
M14 x 2.0 13.68 14.03 13.82 28.00
M14 x 1.5 13.73 14.03 13.85 28.00
M15 x 1.0 14.79 15.03 14.88 30.00
M16 x 2.0 15.68 16.02 15.82 32.00
M16 x 1.5 15.73 16.02 15.85 32.00
M17 x 1.0 16.79 17.03 16.89 34.00
M18 x 1.5 17.73 18.03 17.85 36.00
M20 x 2.5 19.62 20.03 19.79 40.00
M20 x 1.5 19.73 20.03 19.85 40.00
*Obstruction by other features of your part, lead-in treatments, or fixturing requirements may reduce the maximum depth of threads.